KTA Spindle Toolings KTA Spindle Toolings

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Wanted New Distributors
Distributors
Special Offers
Download Brochures
 
Heading Special Offers Heading
     

Stock Clearance

KTA Spindle Toolings is pleased to introduce Scheme No. 9 for Stock Clearance Sale with effect from 9th September 2009

Items which are not included in this list are available on regular basis.

Other Terms & Conditions

  1. To get 50% discount - Value of purchase order should be from Rs.25,000/- to Rs.50,000/-.
  2. To get 60% discount - Value of purchase order should be from Rs.51,000/- to Rs.1,00,000/-.
  3. Please send seperate order & mention scheme no. in your order
  4. Payment :-  100 % before dispatches / against proforma invoice.
  5. Delivery :-  First come first serve basis till stock lasts.
  6. Excise Duty & Taxes :-   Vat or CST will be extra as applicable.  
  7. Validity :-  Oct 31st 2009

Following are the Item List with Price and Sr. No. for your reference

INVENTORY LIST

Sr. No. Item Name QTY Price / Each
1 ARBOR A4 X B12 7 500
2 ARBOR A4 X B16 2 500
3 ARBOR B12 X MT0 5 330
4 ARBOR B12 X TR20 11 330
5 ARBOR B16 X A4 2 330
6 ARBOR B16 X J6 INT 3 330
7 ARBOR BT30 B12 26.5 17 1540
8 ARBOR BT30 B16 26.5 21 1,540
9 ARBOR BT40 B12 35.5 5 1,650
10 ARBOR CT40 J6 30 1,650
11 ARBOR CT50 B16 3 3,310
12 ARBOR DIA 1" X B12 39 330
13 ARBOR DIA 1" X B16 25 330
14 ARBOR DIA 16 X B12 22 275
15 ARBOR DIA 3/4" X B16 28 275
16 ARBOR DIA1/2 X B12 18 275
17 ARBOR DIA10 X B12 1 330
18 ARBOR DIA12  X B12 15 330
19 ARBOR DIA16 X B16 100 275
20 ARBOR DIA20 X B12 2 275
21 ARBOR DIA20 X B16 17 275
22 ARBOR DIA3/4 X B12 4 275
23 ARBOR DIA32 X J6 13 330
24 ARBOR DIA32 X JT6 X 120 mml 3 400
25 ARBOR DIA6 X B12 1 275
26 ARBOR ISO30 B12 9 1,540
27 ARBOR ISO40 B12 19 1,650
28 ARBOR ISO40 B16 3 1,650
29 ARBOR ISO40 J6 8 1,650
30 ARBOR M1TR R8 X B12 20 825
31 ARBOR M1TR R8 X J6 2 825
32 ARBOR MT1 X B12 12 220
33 ARBOR MT1 X B16 148 220
34 ARBOR MT1 X J1 9 220
35 ARBOR MT2 X B10 2 250
36 ARBOR MT2 X B12 202 250
37 ARBOR MT2 X B16 PULL 23 250
38 ARBOR MT2 X J2 2 250
39 ARBOR MT3 X B10 18 330
40 ARBOR MT3 X B12 49 330
41 ARBOR MT3 X B16 PULL 10 330
42 ARBOR MT3 X J1 11 330
43 ARBOR MT4 X B16 JIG M/C 2 550
44 ARBOR MT4 X J6 Jig M/c 4 550
45 ARBOR MT4 X J6 PULL  2 550
46 ARBOR MT5 X B16 11 770
47 ARBOR MT5 X J6 27 770
48 BT30 CSMA16050 9 1760
49 BT30 CSMA22050 29 1760
50 BT30 CSMA22120 6 2750
51 BT30 CSMA27055 32 1870

 

Sr. No. Item Name QTY Price / Each
52 BT30 CSMA27100 2 2420
53 BT30 CSMA32050 1 1870
54 BT30 ER11120 1 2750
55 BT30 ER16120 20 3080
56 BT30 ER16160 2 3080
57 BT30 ER16M100 2 2750
58 BT30 ER16M120 3 3080
59 BT30 ER20M120 3 3080
60 BT30 ER25120 Spl. 1 4000
61 BT30 ER32100 40 2400
62 BT30 ER32160 Spl. 6 3080
63 BT30 ER40080 8 2000
64 BT30 FMH22040 1 1760
65 BT30 FMH22120 SPL 3 2310
66 BT30 MTA01050 23 1870
67 BT30 MTA01110 18 2200
68 BT30 MTA02060 14 1870
69 BT30 MTA02120 6 1980
70 BT30 MTA03075 33 1870
71 BT30 MTA03140 12 1980
72 BT30 SLA12050 6 1540
73 BT30 SLA16065 3 1650
74 BT30 SLA20090 11 1650
75 BT30 WN06045 20 1980
76 BT30 WN08045 17 1980
77 BT30 WN10050 21 1870
78 BT30 WN12050 20 1870
  BT30 WN16063 8 2090
80 BT30 WN20063 5 2090
81 BT35 SLA20090 4 1980
82 BT35 SLA25090 1 2090
83 BT35 WN06050 2 2420
84 BT35 WN08050 3 2420
85 BT35 WN12063 2 2200
86 BT40 CSMA16150 11 2860
87 BT40 CSMA16175 Spl. 1 4300
88 BT40 CSMA22200 Spl. 3 4300
89 BT40 CSMA32150 Spl. 14 3080
90 BT40 ER08M100 Spl. 6 3,250
91 BT40 ER08M150 Spl. 1 4,300
92 BT40 ER16180 SPL 4 4,300
93 BT40 ER20M160 21 3,520
94 BT40 ER20M160 ADB 1 3,520
95 BT40 ER25M100 52 3,080
96 BT40 ER25M120 15 3,080
97 BT40 ER25M150 5 3,520
98 BT40 ER25M160 19 3,520
99 BT40 ER32033 Spl. 10 3,250
100 BT40 ER32120 Spl. 31 2,530
101 BT40 ER40130 Spl. 1 4,300
102 BT40 Microchuck Dia06 9 5,040

 

Sr. No. Item Name QTY Price / Each
103 BT40 Microchuck  DIA08 16 5,040
104 BT40 Microchuck DIA09 1 5,040
105 BT40 Microchuck DIA10 12 5,040
106 BT40 Microchuck DIA14 4 5,040
107 BT40 Microchuck DIA16 22 5,040
108 BT40 Microchuck DIA18 2 5,040
109 BT40 Microchuck DIA20 28 5,040
110 BT40 Microchuck  DIA32 28 6,300
111 BT40 Microchuck DIA8.5 1 5,040
112 BT40 SLA06090 2 3,250
113 BT40 SLA07100 SPL 3 3,250
114 BT40 SLA08090 1 3,250
115 BT40 SLA1"090 Spl. 7 3,250
116 BT40 SLA10100 4 3,250
117 BT40 SLA10150 SPL 1 3,250
118 BT40 SLA13075 1 1,980
119 BT40 SLA14090 ADB 1 1,980
120 BT40 SLA18063 SPL. 9 1,980
121 BT40 SLA19063 SPL. 3 1,980
122 BT40 SLA20100 H4 2 1,980
123 BT40 SLA20120 SPL 2 4,300
124 BT40 SLA3/4"090 5 3,250
125 BT40 SLA30090 2 3,250
126 BT40 SLA31.75090 4 3,250
127 BT40 WN08050ADB 2 2,420
128 BT40 WN10063 5 220
129 BT40 WN12045 2 2,200
130 BT40 WN12063 2 2,200
131 BT40 WN12100 ADB 1 3,250
132 BT40 WN18160 ADB 1 4300
133 BT40 WN20160 ADB 1 4300
134 BT50 Microchuck DIA06 2 6300
135 BT50 Microchuck DIA20 2 6300
136 BT50 MTA02160 Spl. 1 7000
137 BT50 SLA A1" Spl. 1 5800
138 BT50 SLA08100 2 5800
139 BT50 SLA12150 SPL. 2 7000
140 BT50 SLA16125 Spl. 2 7000
141 BT50 SLA18105 SPL. 2 7000
142 BT50 SLA32150 2 7000
143 BT50 SLAA14135 Spl. 1 7000
144 BT50 WN20080 6 3550
145 BT50 CSMA22350 Spl. 1 11000
146 BT50 ER16120 4 3080
147 BT50 ER20060 1 4260
148 BT50 ER20075 Spl. 1 4260
149 BT50 ER25065 4 4260
150 BT50 ER25M100 2 4460

 

Sr. No. Item Name QTY Price / Each
151 BT50 ER32043 Spl. 1 4260
152 BT50 ER40350 SPL 2 11350
153 BT50 FMH27250 1 8350
154 CT30 WN16100 1 2200
155 CT40 CSMA16150 4 2860
156 CT40 ER16180 Spl. 1 4300
157 CT40 ER16M120 17 3080
158 CT40 ER16M160 7 3520
159 CT40 ER20160 7 3300
160 CT40 ER20M160 7 3520
161 CT40 ER25M120 13 3080
162 CT40 ER25M135 1 3520
163 CT40 ER25M160 14 3520
164 CT40 ER32024 Spl. 5 2500
165 CT40 ER32085 Spl. 1 2500
166 CT30 ER32050 2 1800
167 CT30 ER32060 24 1800
168 CT30 MTA01050 10 1870
169 CT30 MTA02060 8 1870
170 CT30 MTA03075 10 1870
171 CT30 SLA16065 3 1650
172 CT30 WN06100 7 1980
173 CT30 WN08100 4 1980
174 CT30 WN10100 9 1870
175 CT40 FMH16120 5 2310
176 CT40 Microchuck  DIA12 2 5,040
177 CT40 Microchuck DIA16 7 5,040
178 CT40 Microchuck DIA20 5 5,040
179 CT40 RDO35080 3 2,750
180 CT40 SLA08160 Spl. 1 4,300
181 CT40 SLA10065 56 1,760
182 CT40 SLA12050 19 1,760
183 CT40 SLA12065 15 1,760
184 CT40 SLA12150 Spl. 1 4,300
185 CT40 SLA17064 Spl. 1 3,250
186 CT40 SLA18063 5 1,980
187 CT40 WN06050 5 2,420
188 CT40 WN06050 ADB 13 2,420
189 CT40 WN06100 1 3,080
190 CT40 WN08050 ADB 17 2,420
191 CT40 WN10050 30 2,200
192 CT40 WN10050 ADB 8 2,200
193 CT40 WN12050 AD 16 2,200
194 CT40 WN12100 ADB 4 3,250
195 CT40 WN12120 Spl. 4 3,250
196 CT40 WN14063 4 2,200
197 CT40 WN16063 ADB 5 2,450
198 CT40 WN18063 ADB 3 2,450

 

Sr. No. Item Name QTY Price / Each
199 CT40 WN20063 ADB 1 2,450
200 CT40 WN20100 ADB 1 3,250
201 CT40 WN40115 24 3,080
202 CT45 CSMA22065 10 4,260
203 CT45 CSMA27065 9 4,260
204 CT45 CSMA40065 1 4,260
205 CT45 ER16120 7 4,260
206 CT45 ER32060 2 4,260
207 CT45 ER40100 1 4,410
208 CT45 MTA02050 2 3,550
209 CT45 SLA20105 10 3,550
210 CT45 SLA25105 4 3,550
211 CT50  WN18100 ADB 1 3,550
212 CT50 ER16M200 Spl. 1 7,300
213 CT50 ER20080 ADB Spl. 4 4,260
214 CT50 ER25065 1 4,260
215 CT50 ER25070 ADB 1 4,260
216 CT50 ER25200 ADB Spl. 1 7,300
217 CT50 ER25M100 4 4,260
218 CT50 ER25M160 2 5,320
219 CT50 ER25M200 Spl. 1 7,000
220 CT50 ER32200 ADB SPL. 1 7,300
221 CT50 Microchuck DIA20 3 6,300
222 CT50 Microchuck DIA32 2 7000
223 CT50 MTA02180 Spl. 1 7000
224 CT50 RDO35065 4 4290
225 CT50 SLA16150 Spl. 1 7000
226 CT50 SLA16300 Spl. 2 9700
227 CT50 WN14063 2 3550
228 CT50 WN20100 2 3550
229 CT50 WN25100 ADB 3 3550
230 CT50 WN32100 ADB 5 4140
231 D1" L100 ER16 12 2000
232 D1" L150 ER16 5 2500
233 D10 L120 ER8M 6 2000
234 D12 L100 ER11 41 1700
235 D12 L125 ER11 48 2000
236 D12 L125 ER11M 63 2000
237 D12 L150 ER11 26 2000
238 D12 L80 ER11M 5 2000
239 D12 L80 ER16M 2 2000
240 D16 L100 ER11 2 2000
241 D16 L100 ER11M 21 1700
242 D16 L125 ER11 80 2000
243 D16 L125 ER11M 17 2000
244 D16 L140 ER25 2 2200
245 D16 L150 ER11 114 2000
246 D16 L150 ER11M 37 2000
247 D16 L150 ER16 16 1800
248 D16 L150 ER16M 9 1900

 

Sr. No. Item Name QTY Price / Each
249 D16 L200 ER16 4 2000
250 D16 L200 ER16M 8 2000
251 D16 L60 ER16M 2 1700
252 D20 L100 ER16M 34 1700
253 D20 L100 ER20M 15 1800
254 D20 L100 ER25 9 2000
255 D20 L100 ER25M 13 2200
256 D20 L100 ER32 6 2000
257 D20 L150 ER16 63 2000
258 D20 L150 ER16M 20 1900
259 D20 L150 ER20M 10 1900
260 D20 L150 ER25 25 2000
261 D20 L150 ER25M 6 2000
262 D20 L170 ER16 4 2200
263 D20 L200 ER16M 1 2400
264 D20 L200 ER20 9 2400
265 D20 L200 ER20M 1 2400
266 D20 L50 ER16 44 1,700
267 D20 L50 ER20 16 1,700
268 D20 L50 ER25 16 1,800
269 D20 L60 ER11 1 1,700
270 D20 L60 ER32 1 2,000
271 D25 L100 ER16 6 1,800
272 D25 L100 ER20 13 2,400
273 D25 L100 ER20M 18 2,000
274 D25 L100 ER25M 2 2,000
275 D25 L150 ER16 5 2,200
276 D25 L150 ER16M 2 2,400
277 D25 L150 ER20 14 2,400
278 D25 L150 ER25 7 2,400
279 D25 L150 ER25M 18 2,400
280 D25 L300 ER16 4 3,000
281 D32 L180 ER25M 2 2,500
282 D32 L180 ER40 1 3,000
283 D40 L90 ER25 11 2,200
284 D8 L56 ER11M 30 1,700
285 DIA 3/4" X ER16  3 2,500
286 D3/4 L38 ER16 35 1,700
287 D3/4 L50 ER20 15 1,700
288 D32 L120 ER25 1 2,200
289 D32 L150 ER25 1 2,500
290 ER11 X B10 7 1,700
291 ER16 X B12 8 1,870
292 ER16 X B16 12 1,870
293 ER16 X J1 33 1,870
294 ER16 X J2 2 1,870
295 ER16 X J6 23 1,870
296 ER20 X DIA 22 5 2,200
297 ER20 X J6 12 1,870
298 ER20M X J33 4 2,500

 

Sr. No. Item Name QTY Price / Each
299 ER25 X J6 28 2,200
300 ER32 X J6 48 2,200
301 ER40 X J33 1 2,500
302 ISO30 CSMA22035 3 1,760
303 ISO30 CSMA27035 5 1,870
304 ISO30 ER 40070 4 2,530
305 ISO30 ER16050 3 2,530
306 ISO30 ER32050 20 2,530
307 ISO30 ER40080 1 2,530
308 ISO30 FMH27030 1 1,870
309 ISO30 MTA01050 18 1,870
310 ISO30 MTA01110 6 2,200
311 ISO30 MTA02060 12 1,870
312 ISO30 MTA02120 2 1,980
313 ISO30 MTA03075 3 1,870
314 ISO30 SLA16065 13 1,650
315 ISO30 SLA20090 24 1,650
316 ISO30 SLA25090 31 1760
317 ISO40 CSMA16052 12 1980
318 ISO40 CSMA32052 1 2200
319 ISO40 ER16060 6 2200
320 ISO40 ER16160 2 4300
321 ISO40 ER32050 17 2310
322 ISO40 ER32070 14 2310
323 ISO40 ER20100 1 4300
324 ISO40 ER25060 18 2310
325 ISO40 MTA01115 9 2200
326 ISO40 MTA02125 4 2090
327 ISO40 RDO35060 22 2750
328 ISO40 SLA06065 12 1980
329 ISO40 SLA10065 22 1760
330 ISO40 SLA12065 12 1760
331 ISO40 SLA13065 Spl. 1 1980
332 ISO40 SLA14065 Spl. 1 1980
333 ISO40 SLA16065 1 1760
334 ISO40 SLA21090 1 1980
335 ISO50 SLA06075 5 3670
336 ISO50 SLA18075 Spl. 1 5300
337 ISO50 WN25080 1 3780
338 MT1A ER11025 1 2100
339 MT1A ER16045 10 2100
340 MT2A ER16042 3 2300
341 MT2A ER25052 14 2300
342 MT2B ER11040 2 2300
343 MT2B ER16042 8 2300
344 MT2B ER25052 8 2300
345 MT2B ER32070 6 2300
346 MT3A ER25052 8 2500
347 MT3A ER32070 5 2500
348 MT3A ER40080 11 2500
349 MT3B ER20052 14 2500

 

Sr. No. Item Name QTY Price / Each
350 MT3B ER25052 9 2500
351 MT3B ER32070 13 2500
352 MT3B ER40080 5 2500
353 MT3B ER50115 2 2500
354 MT4A ER32054 7 2700
355 MT4A ER40 JIG Boring 4 2700
356 MT4A ER40075 8 2700
357 MT4A ER50105 3 2700
358 MT4B ER20052 2 2700
359 MT4B ER25052 17 2700
360 MT4B ER32054 3 2700
361 MT4B ER40075 M16 3 2700
362 MT4B ER50105 5 2700
363 MT5A ER50100 8 5000
364 MT5B ER32070 9 4000
365 MT5B ER40082 1 4000
366 MT5B ER40082 WITH 25.5 BORE 10 4,000
367 MT5B ER50100 17 5,000
368 MT5B ER50100 WITH 32.5 BORE 3 5,000
369 NT30 CSMA22060 7 2,310
370 NT30 CSMA27060 4 2,310
371 NT30 ER16060 5 2,640
372 NT30 MTA02120 1 2,750
373 NT30 SLA16065 7 2,090
374 NT30 SLA16070 4 2,090
375 NT30 SLA20090 28 2,090
376 NT30 SLA25090 2 2,420
377 Q1( 3-12) X 1/2" Bore 10 4,000
378 Q1( 3-12) X B12 20 3,510
379 Q1( 3-12) X B16 8 3,510
380 Q1( 3-12) X BT30 1 3,960
381 Q1( 3-12) X DIA25 1 3,510
382 Q1( 3-12) X J2A 2 3,510
383 Q1( 3-12) X JT2 11 3,510
384 Q1( 3-12) X MT2 31 3,510
385 Q1( 3-12) X MT3 41 3,510
386 Q2( 8-20) X DIA14mm 4 4,470
387 Q2( 8-20) X DIA32mm 6 4,470
388 Q2( 8-20) X MT2 2 4,470
389 Q2( 8-20) X MT3 7 4,470
390 R8 ER32060 21 2,500
391 R8 ER40060 2 2,500
392 TC1 DIA 10.00 X 8.00 20 1,100
393 TC1 DIA 10.50 X 8.00 3 1,100
394 TC1 DIA 10.90 X 8.18 9 1,100
395 TC1 DIA 11.00 X 9.00 4 1,100
396 TC1 DIA 11.20 X 9.00 8 1,100
397 TC1 DIA 12.00 X 9.00 96 1,100
398 TC1 DIA 2.80 X 2.10 13 1,100
399 TC1 DIA 3.15 X 2.50 40 1,100
400 TC1 DIA 3.50 X 2.70 37 1,100

 

Sr. No. Item Name QTY Price / Each
401 TC1 DIA 3.55 X 2.80 80 1,100
402 TC1 DIA 4.00 X 3.15 44 1,100
403 TC1 DIA 4.50 X 3.40 8 1,100
404 TC1 DIA 4.50 X 3.55 39 1,100
405 TC1 DIA 5.00 X 4.00 40 1,100
406 TC1 DIA 5.60 X 4.50 32 1,100
407 TC1 DIA 6.00 X 4.90 57 1,100
408 TC1 DIA 6.30 X 5.00 94 1,100
409 TC1 DIA 6.48 X 4.86 5 1,100
410 TC1 DIA 7.00 X 5.50 66 1,100
411 TC1 DIA 7.10 X 5.60 14 1,100
412 TC1 DIA 8.00 X 6.20 2 1,100
413 TC1 DIA 8.08 X 6.05 1 1,100
414 TC1 DIA 8.21 X 6.15 9 1,100
415 TC1 DIA 9.00 X 7.00 5 1,100
416 TC1 DIA 9.00 X 7.10 15 1,100
417 TC1 DIA 9.68 X 7.27 4 1,100
418 TC2 DIA 10.00 X 8.00 9 1320
419 TC2 DIA 10.50 X 8.00 2 1320
420 TC2 DIA 10.90 X 8.18 3 1320
421 TC2 DIA 11.00 X 9.00 8 1320
422 TC2 DIA 11.12 X 8.34 1 1320
423 TC2 DIA 11.20 X 9.00 10 1320
424 TC2 DIA 12.00 X 9.00 49 1320
425 TC2 DIA 12.50 X 10.00 25 1320
426 TC2 DIA 13.77 X 10.31 13 1320
427 TC2 DIA 14.00 X 11.00 2 1320
428 TC2 DIA 14.00 X 11.20 52 1320
429 TC2 DIA 14.29 X 10.70 5 1320
430 TC2 DIA 14.99 X 11.23 28 1320
431 TC2 DIA 16.00 X 12.00 24 1320
432 TC2 DIA 16.00 X 12.50 13 1320
433 TC2 DIA 16.57 X 12.43 5 1320
434 TC2 DIA 17.47 X 13.09 14 1320
435 TC2 DIA 18.00 X 14.00 18 1320
436 TC2 DIA 18.00 X 14.50 10 1320
437 TC2 DIA 6.00 X 4.90 38 1320
438 TC2 DIA 6.30 X 5.00 42 1320
439 TC2 DIA 7.00 X 5.50 15 1320
440 TC2 DIA 7.10 X 5.60 11 1320
441 TC2 DIA 8.00 X 6.20 5 1320
442 TC2 DIA 8.00 X 6.30 50 1320
443 TC2 DIA 8.50 X 6.50 2 1320
444 TC2 DIA 9.00 X 7.00 10 1320
445 TC2 DIA 9.00 X 7.10 13 1320
446 TC2 DIA22.76 X 17.07 2 1320
447 TR12 ER11065 5 2640
448 TR16 ER11 6 2640
449 TR16 ER16060 16 2880
450 TR16 ER20060 10 3000
451 TR20 ER16060 5 2880
452 TR22ER20060 13 3000
453 TR28 ER32060 3 3600
454 TR32 ER32060 8 3600
455 TR36 ER25060 14 3600
456 TR36 ER32050 1 4320
457 TR36 ER40070 7 4320

TAKE THE BEST POSSIBLE ADVANTAGE, AS THIS SCHEME IS EFFECTIVE FROM SEPTEMBER 9TH AND VALID TILL 31ST OCTOBER 2009.